Code | Category | Description | X-Refs |
---|---|---|---|
200 | Supported Housing Provision | The range of accommodation options, providers, and management practices involved in delivering supported housing services. | |
200.1 | History and Evolution of Supported Housing | Historical context and development of the sector, including key policy changes and trends. | |
210 | Types of Supported Housing | Categorisation based on the level and type of support provided, the client group served, and design considerations. | |
210.1 | Exempt Accommodation | Meeting specific criteria for enhanced Housing Benefit due to the provision of intensive housing management and/ or care, support or supervision (CSS). | 410.1.1, 520.2 |
210.2 | Specified Accommodation | Defined categories of supported housing – the residents of which continue to be eligible for housing benefits. | 410.1.2, 520.2 |
210.3 | Floating Support | Support provided to people in their own homes (general needs housing), rather than in a dedicated supported housing setting. This can be a type of support or a type of provision (or both). | 330.6 |
210.4 | Sheltered Housing | Primarily for older people, with some on-site support and communal facilities. | |
210.4.1 | Design Considerations for Sheltered Housing | Specific architectural and design features relevant to sheltered housing, such as level access, communal spaces, emergency call systems, and age-friendly design. | 120, 330, 530, 710, 960 |
210.5 | Extra Care Housing | Higher level of support than sheltered housing, often with 24-hour care available. | |
210.5.1 | Design Considerations for Extra Care Housing | Specific architectural and design features relevant to extra care housing, such as adaptable layouts, assistive technology integration, staff facilities, and provision for higher levels of care. | 120, 330, 530, 710, 960 |
210.6 | Residential Care | 24-hour care in a residential setting (may or may not be considered “supported housing” depending on context; regulated differently from “supported housing”). | |
210.7 | Short-Stay/Crisis Accommodation | Temporary accommodation for people in immediate housing need, often with intensive support. | |
210.8 | Move-On Accommodation | Accommodation specifically intended for residents transitioning from supported housing to more independent living. | 730 |
210.8.1 | Step-Down Accommodation | A type of move-on accommodation that provides a lower level of support than the previous setting, but still offers some assistance. | |
210.8.2 | General Needs Housing with Floating Support | Ordinary social housing or private rented accommodation with floating support provided. | |
210.9 | Specialist Supported Housing (by Client Group) | Supported housing designed and provided specifically for particular client groups with distinct needs. | |
210.9.1 | Mental Health Supported Housing | ||
210.9.1.1 | Design Considerations for Mental Health Supported Housing | Specific architectural and design features that promote mental well-being, such as calming environments, access to nature, good natural light, and spaces for privacy and social interaction. | 120.1, 330.2, 530, 710, 960 |
210.9.2 | Learning Disability Supported Housing | ||
210.9.2.1 | Design Considerations for Learning Disability Supported Housing | Specific architectural and design features that support people with learning disabilities, such as clear layouts, visual cues, sensory-friendly environments, and robust construction to minimise risks. | 120.2, 330.3, 530, 710, 960 |
210.9.3 | Physical Disability Supported Housing | ||
210.9.3.1 | Design Considerations for Physical Disability Supported Housing | Specific architectural and design features that promote accessibility and independence for people with physical disabilities, such as wheelchair access, level access, adaptable bathrooms and kitchens, and assistive technology. | 120.3, 330.4, 530, 710, 960 |
210.9.4 | Substance Misuse Supported Housing | ||
210.9.4.1 | Design Considerations – Substance Misuse Supported Housing | Architectural design for this group. | 120.4, 330.5, 530, 710, 960 |
210.9.5 | Domestic Abuse Supported Housing (Refuges) | ||
210.9.5.1 | Design Considerations – Domestic Abuse Supported Housing | Architectural design for this group. | 120.6, 330, 530, 710, 960 |
210.9.6 | Young People Supported Housing | ||
210.9.6.1 | Design Considerations for Young People Supported Housing | Architectural design for this group. | 120, 330, 530, 710, 960 |
210.9.7 | Offender Supported Housing | ||
210.9.7.1 | Design Considerations – Offender Supported Housing | Architectural design for this group. | 120.7, 330, 530, 710, 960 |
210.10 | Co-living (with Support) | Shared housing arrangements with a focus on community and shared living, often with some element of support or facilitation. | |
220 | Providers of Supported Housing | The organisations that own, manage, and/or deliver supported housing services. | |
220.1 | Registered Providers (Housing Associations) | Non-profit organisations registered with and regulated by the Regulator of Social Housing. | 510.2 |
220.2 | Local Authorities | Councils that provide supported housing directly (often through their housing departments). | |
220.3 | Private Landlords | Private sector landlords who provide supported housing (often through lease arrangements with providers or local authorities). | |
220.4 | Charities | Charitable organisations that provide supported housing as part of their charitable objectives. | |
220.5 | Voluntary Sector Organisations | Non-profit organisations such as certain Community Interest Companies that are not registered charities but provide supported housing. | |
220.6 | Governance (of Providers) | The internal structures, systems, and processes for decision-making, accountability, and control within supported housing provider organisations. | 520.3 |
220.7 | Property Developers (Supported Housing) | Developers who specialise in or are significantly involved in building or converting properties for use as supported housing. | 210, 430, 530, 810, 850 |
220.7.1 | Design Commissioning and Briefing | The process by which developers commission architectural services and develop the design brief for supported housing projects, ensuring that the design meets the needs of the intended residents and the requirements of the provider. | 210.x.y, 120, 330 |
220.8 | Lease based providers | Providers that lease properties from superior landlords to rent as units of supported accommodation. | |
230 | Housing Management Functions | The specific tasks and responsibilities involved in managing: supported housing properties and occupancy agreements, and in supporting residents to maintain their housing. | |
230.1 | Intensive Housing Management | The enhanced level of housing management required in “Exempt Accommodation,” involving more frequent and proactive support for residents. | 410.1.1.4.2 |
230.2 | Enhanced Housing Management | A level of housing management that goes beyond standard landlord duties but may not meet the full criteria for “intensive” housing management. | 410.1.1.4.2 |
230.3 | Rent and Service Charge Collection | The processes for setting, collecting, and managing rent, service charge and residual payments from residents. | 410, 700, 960.2 |
230.4 | Repairs and Maintenance | The processes for maintaining the physical condition of supported housing properties, including responding to repair requests and carrying out planned maintenance. | 530.x (Relevant legislation), 960.3 |
230.5 | Tenancy Sustainment Support | Support provided to residents to help them maintain their tenancies, manage their responsibilities, and avoid eviction. This often overlaps with care and support services. | 330.6, 710.4 |
230.6 | Anti-Social Behaviour (ASB) Management | The processes for preventing, addressing, and managing anti-social behavior by residents or others affecting supported housing. | 960.3, 530.13 |
230.7 | Managing Rent Arrears | The processes for addressing situations where residents fall behind on their rent/service charge/residual charge payments, including providing support, agreeing on repayment plans, and, as a last resort, taking legal action. | 960.2 |
230.8 | Possession Proceedings Management | The processes for managing legal action to evict a resident, including following legal procedures and supporting the resident through the process. | 530.1, 530.14 |
230.9 | Voids Management | The processes for managing empty properties (voids) within supported housing, including minimising void periods, preparing properties for new residents, and allocating properties effectively. | |
230.10 | Allocations and Lettings | The processes for allocating supported housing properties to eligible applicants, including assessing housing needs, managing waiting lists, and carrying out lettings procedures. | 600 |
230.11 | Resident Involvement in Housing Management | Engaging residents in decisions about the management of their housing, through consultation, participation in decision-making bodies, and feedback mechanisms. | 910.3 |
230.12 | Lease Management | The overall management of properties leased by a supported housing provider, encompassing all responsibilities and tasks related to the lease agreement and the relationship with the lessor (superior landlord). | |
230.12.1 | Lease Acquisition and Negotiation | The process of identifying suitable properties for lease, negotiating the terms of the lease agreement with the landlord, and ensuring that the lease is legally sound and meets the needs of the provider. | |
230.12.2 | Lease Compliance and Administration | Ongoing management of the lease agreement, ensuring compliance with all obligations, maintaining accurate records, and administering the lease effectively. | |
230.12.3 | Rent and Service Charge Management (Landlord) | Managing the payment of rent and any service charges to the landlord, ensuring accurate and timely payments, and addressing any disputes related to charges. | |
230.12.4 | Repairs and Maintenance (Lease Obligations) | Understanding and fulfilling the repairing obligations outlined in the lease agreement, including reporting repairs to the landlord (if responsible) and carrying out tenant repairs (if responsible). | |
230.12.5 | Landlord/Freeholder Relationship Management | Maintaining effective communication and a positive working relationship with the landlord/freeholder, addressing any issues or concerns promptly and professionally. | |
230.12.6 | Lease Renewal and Termination Management | Monitoring lease expiry dates, negotiating lease renewals, and managing the process of lease termination (whether initiated by the provider or the landlord), ensuring compliance with legal requirements. | |
230.12.7 | Legal and Regulatory Compliance (Leases) | Ensuring that the lease agreement, the use of the property, and all related activities comply with relevant legislation and regulations (e.g., housing law, health and safety, planning). | |
230.12.8 | Lease Documentation and Record Keeping | Maintaining accurate and up-to-date records of all lease agreements, correspondence with landlords, payment records, repair requests, and other relevant documentation. | |
230.12.9 | Risk Management (Lease-Related) | Identifying, assessing, and mitigating risks associated with leased properties, such as the risk of lease termination, rent increases, disputes with landlords, or non-compliance with lease terms. | |
230.12.10 | Subletting Management | (If applicable) Managing any subletting arrangements permitted under the lease, ensuring compliance with the head lease and relevant legislation. Very rare in supported housing. | |
230.12.11 | Lease Performance Monitoring | Tracking key performance indicators (KPIs) related to lease management, such as rent arrears (owed to the landlord), repair response times (for tenant repairs), and lease compliance rates. | |
230.12.12 | Insurance (for leased properties) | Ensuring adequate insurance is in place to cover the supported housing provider’s liabilities under the lease, including buildings insurance (if required), contents insurance, and public liability. | |
230.13 | Occupancy Agreements and Terms | The legal agreements that govern the relationship between the supported housing provider and the resident, setting out the rights and responsibilities of each party. | 130.1, 530.1, 530.x, 600, 710.4, 800 |
230.13.1 | Types of Occupancy Agreements | Different legal forms of occupancy agreements used in supported housing (e.g., Assured Shorthold Tenancy, Licence Agreement, Excluded Tenancy, Secure Tenancy). | |
230.13.2 | Standard Terms and Conditions | Common clauses and provisions found in most occupancy agreements (e.g., rent payment, repairs, access, termination, guest policies). | |
230.13.3 | Bespoke Terms and Conditions | Specific terms and conditions tailored to a particular resident, property, or scheme, reflecting individual needs or circumstances. | |
230.13.4 | House Rules | Rules and guidelines governing day-to-day living arrangements and expected resident behavior within a supported housing scheme, often separate from but referenced within the occupancy agreement. | |
230.13.5 | Legal Requirements for Occupancy Agreements | Legal requirements for the content or form of occupancy agreements, including information that must be provided to residents. | |
230.13.6 | Changes and Updates to Occupancy Agreements | Processes for modifying or updating occupancy agreements, ensuring compliance with legal requirements and fair treatment of residents. | |
230.14 | Adaptations and Modifications | The processes for making changes to a property to meet the specific needs of a resident, including assessing needs, arranging funding, procuring and installing adaptations, and ongoing maintenance. | 120.2, 120.3, 310.x, ,440, 530.1, 530.3, 710.2, 710.3 |
230.14.1 | Minor Adaptations | Small-scale changes to a property, such as grab rails, lever taps, or improved lighting. | |
230.14.2 | Major Adaptations | Larger-scale changes to a property, such as stairlifts, level access showers, widening doorways, or extensions. | |
230.14.3 | Funding Applications for Adaptations | The processes for applying for funding to cover the costs of adaptations, such as Disabled Facilities Grants (DFGs) or other grants. | 440 |
230.14.4 | Procurement and Installation of Adaptations | The processes for selecting contractors, overseeing the work, and ensuring that adaptations are installed to the required standards. | |
230.14.5 | Maintenance and Repair of Adaptations | The ongoing maintenance and repair of adaptations to ensure they remain safe and functional. |
« Back to Index