Code | Category | Description | X-Refs |
---|---|---|---|
800 | Relationships & Interactions | The web of connections, collaborations, and communication pathways between different individuals, organisations, and processes within the supported housing system. This encompasses formal and informal relationships, contractual and non-contractual agreements, and the flow of information, funding, and referrals. | 100, 200, 300, 400, 500, 600, 700, 900 |
810 | Funding Relationships | The connections between organisations and individuals related to the flow of money to support the provision of supported housing. This includes the mechanisms by which funding is allocated, distributed, and managed. | 400, 220, 510 |
810.1 | Commissioning | The process by which public sector bodies (primarily local authorities, but also the NHS) assess the needs of their local population, plan and prioritise services to meet those needs, and then procure those services from providers (through competitive tendering or other arrangements). This is a key funding relationship. | 310, 340.2, 420.1, 420.2, 510.5, 510.6 |
810.2 | Grant Funding | The provision of financial support (grants) from one organisation (e.g., Homes England, a local authority, a charitable foundation) to another organisation (e.g., a supported housing provider) for a specific purpose (e.g., developing new housing, providing support services). | 430.1, 430.2, 430.3, 220, 510.6 |
810.3 | Contractual Relationships (Funding) | Legally binding agreements between organizations that specify the terms and conditions under which funding is provided and services are delivered. This includes contracts between commissioners and providers, and contracts between providers and suppliers. | 410.1.1, 410.1.2, 530.11, 220, 340 |
810.4 | Service Level Agreements and Contracts (Non-Funding) | Legally binding agreements between organisations that specify the terms and conditions under which services are delivered, not directly related to funding flows. This includes contracts between providers for specialist services, maintenance contracts, etc. | 530.11, 220, 230.4 |
820 | Regulatory Relationships | The interactions between regulatory bodies (e.g., RSH, CQC) and the organisations they regulate (e.g., supported housing providers). This involves oversight, monitoring, enforcement of standards, and communication. | 510, 220, 520, 960 |
820.1 | Inspection & Audit | The formal processes by which regulatory bodies assess the performance and compliance of supported housing providers. Inspections involve on-site visits and reviews of documentation, while audits typically focus on financial records and governance arrangements. | 510, 520.1, 910.1, 910.2 |
820.2 | Performance Monitoring | The ongoing process by which regulatory bodies track the performance of providers against key indicators and standards. This may involve collecting data, reviewing reports, and conducting regular meetings. | 510, 520.3, 220.6 |
820.3 | Enforcement | The actions taken by regulatory bodies when providers fail to meet required standards. This can range from informal advice and support to formal sanctions, such as fines, enforcement notices, or even (in extreme cases) deregistration. | 510, 520, 530 |
830 | Referral Relationships | The connections between organisations and individuals involved in the process of referring people to supported housing. This includes the pathways by which people with support needs are identified, assessed, and matched with appropriate accommodation and services. | 600, 120, 310, 210, 220 |
830.1 | Inter-agency Referrals | Referrals made between different organisations (e.g., from a hospital to a supported housing provider, from social services to a homelessness outreach team). This often involves formal referral processes and information sharing agreements. | 610, 620, 840.1 |
840 | Information Sharing | The exchange of data and information between different individuals and organisations within the supported housing system. This is essential for effective coordination of care, risk management, and service delivery, but it must be done in compliance with data protection regulations. | 130.4, 310, 530.7, 620.3, 960.1 |
840.1 | Data Sharing Agreements | Formal agreements between organisations that specify the purposes, legal basis, and procedures for sharing personal data. These agreements are crucial for ensuring that information is shared lawfully and ethically. | 130.4, 530.7, 620.3 |
850 | Partnership Working | Collaborative arrangements between two or more organisations and individuals to achieve shared goals related to supported housing. This can involve joint planning, service delivery, resource sharing, and advocacy, on a formal or informal basis. Effective partnership working is essential for meeting the complex needs of supported housing residents. | 220, 340, 510, 610, 730, 950, 910.3, 920, 940 |
860 | Resident and Staff Relationships | The interactions and relationships between residents, and between residents and staff, within supported housing settings. | 230, 330, 710, 910.3, 960.1 |
860.1 | Resident-Staff Interactions | The day-to-day interactions between residents and staff, including communication, support provision, and conflict resolution. | 230, 330, 960.1, 920 |
860.2 | Peer Support and Resident Networks | The relationships between residents, including peer support groups, social activities, and informal support networks. | 710, 720.4, 910.3 |
860.3 | Community Engagement | ||
870 | Advocacy Relationships | 130.5, 970 |
« Back to Index