In-work claimants in HB specified accommodation (Birmingham plus six other cities)

Birmingham

Source: DWP FOI 2019/03087 1 February 2019

Birmingham compared with six other English cities

wdt_ID Date Birmingham Leeds Sheffield Bradford Manchester Liverpool Bristol
1 Dec 15 total 6250 1990 630 1250 3210 3250 2620
2 in work 190 90 30 30 130 40 60
3 % in work 3% 5% 5% 2% 4% 1% 2%
4 Dec 16 total 7290 2080 740 1240 3020 4020 2620
5 in work 250 110 30 30 110 40 90
6 % in work 3% 5% 4% 2% 4% 1% 3%
7 Dec 17 total 10030 2160 1310 1180 3000 4640 2680
8 in work 400 120 40 30 120 60 120
9 % in work 4% 5% 3% 2% 4% 1% 4%
10 Dec 18 total 11980 2350 1550 1210 3070 4640 2740
11 in work 660 150 50 20 120 80 150
12 % in work 6% 6% 3% 2% 4% 2% 6%
Source: DWP FOI 2019/03087 1 February 2019
Top