wdt_ID | Client group | England (£ million) | Scotland (£ million) | Wales (£ million) |
---|---|---|---|---|
1 | People with learning disabilities | 640.0 | 176.0 | 31.0 |
2 | Older people (65+) | 271.0 | 21.5 | 5.5 |
3 | Single homeless incl. rough sleepers | 177.5 | 50.5 | 7.0 |
4 | People with mental health problems | 166.0 | 51.5 | 10.5 |
5 | Vulnerable young people (16-25) | 104.0 | 17.5 | 10.0 |
6 | Drug or alcohol misuse needs | 38.0 | 23.5 | 4.0 |
7 | Others | 60.0 | 1.5 | 1.5 |
8 | Physically disabled | 35.0 | 23.0 | 1.0 |
9 | At risk of domestic abuse | 36.5 | 15.0 | 5.5 |
10 | Offenders | 34.0 | 1.0 | 1.5 |
11 | Homeless families | 19.5 | 8.0 | 2.5 |
Fieldwork dates: 19 October – 2 December 2015
Source: Supported accommodation review - The scale, scope and cost of the supported housing sector | A report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.14 Estimated amount of additional spend on supported housing beyond Housing Benefit per annum by client group on page 64.
This Table suggests that across GB an estimated £2.05bn each year is spent on support and care costs in supported housing in addition to that covered by Housing Benefit.