wdt_ID | Client group | England | Wales | Scotland |
---|---|---|---|---|
1 | Older people (65+) | 10,000.00 | 500.00 | 1,000.00 |
2 | Single homeless incl. rough sleepers | 500.00 | 0.00 | 1.00 |
3 | Homeless families | 1.00 | 0.00 | 1.00 |
4 | Vulnerable young people (16-25) | 1,000.00 | 1.00 | 1.00 |
5 | Learning disabilities | 6,500.00 | 500.00 | 0.00 |
6 | Physical disabilities | 1,500.00 | 1.00 | 0.00 |
7 | Mental health problems | 2,500.00 | 500.00 | 0.00 |
8 | Drug or alcohol misuse needs | 1.00 | 0.00 | 1.00 |
9 | Offenders | 1.00 | 0.00 | 1.00 |
10 | At risk of domestic abuse | 1.00 | 0.00 | 0.00 |
11 | Others (asylum seekers/ refugees etc.) | 1,000.00 | 1.00 | 1.00 |
Fieldwork dates: 19 October – 2 December 2015 1 means greater than 0 but less than 500 0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sector | A report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.