wdt_ID | No | Organisation |
---|---|---|
1 | 2 | Associated Retirement Community Operators |
2 | 1 | Anchor |
3 | 4 | Blackpool Council |
4 | 6 | Chartered Institute of Housing |
5 | 8 | DePaul Charity |
6 | 9 | East Midlands Housing Group |
7 | 12 | Framework |
8 | 13 | Golden Lane Housing |
9 | 14 | Hanover |
10 | 15 | Home Group |
11 | 16 | Homeless Link |
12 | 20 | Homelessness Officers' Policy Network - Consultant |
13 | 21 | Homelessness Officers' Policy Network - Consultant |
14 | 18 | Homelessness Officers' Policy Network - Blackpool |
15 | 22 | Homelessness Officers' Policy Network - Dartford |
16 | 26 | Homelessness Officers' Policy Network - Hastings |
17 | 27 | Homelessness Officers' Policy Network - Leeds |
18 | 32 | Homelessness Officers' Policy Network - Peterborough |
19 | 17 | Homelessness Officers' Policy Network - Birmingham |
20 | 19 | Homelessness Officers' Policy Network - Camden |
21 | 24 | Homelessness Officers' Policy Network - Ealing |
22 | 25 | Homelessness Officers' Policy Network - Enfield |
23 | 28 | Homelessness Officers' Policy Network - London Councils |
24 | 29 | Homelessness Officers' Policy Network - Manchester |
25 | 30 | Homelessness Officers' Policy Network - Newcastle |
26 | 35 | Homelessness Officers' Policy Network - Southwark |
27 | 23 | Homelessness Officers' Policy Network - Durham |
28 | 31 | Homelessness Officers' Policy Network - Norfolk |
29 | 33 | Homelessness Officers' Policy Network - Plymouth |
30 | 34 | Homelessness Officers' Policy Network - Southend |
31 | 36 | Housing & Care 21 |
32 | 37 | Housing Lin |
33 | 38 | Hull City Council |
34 | 39 | Local Government Association |
35 | 40 | London Councils |
36 | 42 | NACRO |
37 | 43 | National Housing Federation |
38 | 44 | Newcastle Council |
39 | 45 | Norwood |
40 | 47 | Refuge |
41 | 49 | Reside Housing |
42 | 50 | Rethink Mental Health |
43 | 51 | Riverside |
44 | 52 | Salvation Army |
45 | 55 | St Basils |
46 | 56 | St Mungo's |
47 | 57 | Stevenege Borough Council |
48 | 61 | Women's Aid |
49 | 62 | YMCA |
50 | 54 | Spring Housing Association |
51 | 60 | Wiltshire County Council |
52 | 5 | Care Quality Commission |
53 | 48 | Regulator of Social Housing |
54 | 59 | University of Birmingham |
55 | 3 | Birkbeck College |
56 | 7 | Crisis |
57 | 10 | Emmaus UK |
58 | 11 | Evolve Housing & Support |
59 | 41 | Look Ahead Care & Support |
60 | 46 | Phoenix Futures |
61 | 53 | Single Homelessness Project |
62 | 58 | Thames Reach |
Notes
In a Freedom of Information request dated 7 November 2018 we asked the Ministry of Housing, Communities and Local Government (MHCLG) for a list of the organisations consulted in the development of its robust oversight regime for supported housing since the Government’s announcement on 9 August 2018.
The above table was supplied on 5 December under reference “Freedom of Information Act 2000 – 3959993”.
In their response the MHCLG added:
“We have also attended Supported Housing events run by the National Housing Federation at Manchester, Taunton, Birmingham, London and Cambridge to engage on oversight. We do not hold a list of organisations present at these events.”
Public sector information – Open Government Licence v3.0
The information within the table contains public sector information licensed under the Open Government Licence v3.0.