| wdt_ID | Client group | Median number of days property vacant before new letting |
|---|---|---|
| 1 | Older people (65+) | 21 |
| 2 | Single homeless inc. rough sleepers | 0 |
| 3 | Homeless families | 9 |
| 4 | Vulnerable young people (16-25) | 2 |
| 5 | People with learning disabilities | 41 |
| 6 | Physically disabled/ sensorily impaired | 20 |
| 7 | People with mental health problems | 17 |
| 8 | Drug or alcohol misuse needs | 2 |
| 9 | Offenders | 1 |
| 10 | At risk of domestic abuse | 1 |
| 11 | Other | 6 |
| 12 | All client groups | 7 |
| 13 | All working-age client groups | 2 |
Source: CORE social lettings 2014/15 (DCLG)
Source: Supported accommodation review - The scale, scope and cost of the supported housing sector | A report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.12 Median number of vacant days prior to letting by client group (Private Registered Providers England-only) on page 56