Average rents and service charges in supported housing by client group (England PRPs only)

 

Date: 2014/15
PRP = Private Registered Providers

Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.8 Summary of rents and service charges (rounded) for Private Registered Providers in England (CORE 2014/15) by supported housing client group page 117.

Supported housing units by client group & country (estimated)

 

Fieldwork dates: 19 October – 2 December 2015
 All amounts are estimates - 0 indicates a value of less than 500
wdt_ID Client group England (units) Wales (units) Scotland (units)
1 Older people (65+) 395,000 30,500 36,500
2 People with learning disabilities 38,500 3,000 6,000
3 Single homeless inc. rough sleepers 30,000 1,000 6,000
4 People with mental health problems 29,500 1,000 2,500
5 Vulnerable young people (16-25) 19,500 1,000 1,000
6 Physically disable and sensorily impaired 9,000 0 2,500
7 Homeless families 5,500 500 2,500
8 Drug or alcohol misuse needs 4,500 500 1,000
9 At risk of domestic abuse 4,500 500 1,000
10 Offenders 4,500 0 0
11 Others (refugees/ asylum seekers etc.) 13,000 0 500
Client group
Fieldwork dates: 19 October – 2 December 2015
 All amounts are estimates - 0 indicates a value of less than 500
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.2 Profile of supported housing by client group and country on page 41.

Supported housing units by working age client groups & country (estimated)

Fieldwork dates: 19 October – 2 December 2015 
All amounts are estimates - 0 indicates a value of less than 500
wdt_ID Client group England (units) Wales (units) Scotland (units)
1 People with learning disabilities 38,500 3,000 6,000
2 Single homeless incl. rough sleepers 30,000 1,000 6,000
3 People with mental health problems 29,500 1,000 2,500
4 Vulnerable young people (16-25) 19,500 1,000 1,000
5 Physically disabled/ sensorily impaired 9,000 0 2,500
6 Homeless families 5,500 500 2,500
7 Drug or alcohol misuse needs 4,500 500 1,000
8 At risk of domestic abuse 4,500 500 1,000
9 Offenders 4,500 0 0
10 Others (refugees/ asylum seekers etc.) 13,000 0 500
Client group
Fieldwork dates: 19 October – 2 December 2015
 All amounts are estimates - 0 indicates a value of less than 500
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.2 Profile of supported housing by client group and country on page 41.

 

 

 

Percentage of supported housing for different client groups by landlord type (England)

 

Fieldwork dates: 19 October – 2 December 2015
wdt_ID Client group HA LA Charity Other
1 Older people (65+) 76 18 3 3
2 Single homeless incl. rough sleepers 88 2 9 1
3 Homeless families 88 2 9 1
4 Vulnerable young people (16-25) 65 4 26 5
5 Learning disabilities 64 5 14 17
6 Physical disabilities 64 5 14 17
7 Mental health problems 72 3 17 8
8 Drug or alcohol misuse needs 88 2 9 1
9 Offenders 88 2 9 1
10 At risk of domestic abuse 88 2 9 1
11 Others incl. asylum seekers/ refugees etc. 74 3 15 8
Client group
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.4 Profile of supported housing by client group and landlord by country on page 45.

Number of units provided by LA landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 71,500.00 12,500.00 16,000.00
2 Single homeless incl. rough sleepers 500.00 500.00 4,000.00
3 Homeless families 1.00 1.00 2,000.00
4 Vulnerable young people (16-25) 1,000.00 1.00 1.00
5 Learning disabilities 2,000.00 500.00 1,500.00
6 Physical disabilities 500.00 1.00 500.00
7 Mental health problems 1,000.00 1.00 1,000.00
8 Drug or alcohol misuse needs 1.00 1.00 500.00
9 Offenders 1.00 1.00 1.00
10 At risk of domestic abuse 1.00 1.00 500.00
11 Others (asylum seekers/ refugees etc.) 500.00 1.00 1.00
Client group
Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
0 means 0.
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109

Number of units provided by HA landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 301,000.00 17,000.00 19,000.00
2 Single homeless incl. rough sleepers 26,500.00 500.00 1,500.00
3 Homeless families 5,000.00 1.00 500.00
4 Vulnerable young people (16-25) 12,500.00 500.00 500.00
5 Learning disabilities 24,500.00 2,000.00 2,500.00
6 Physical disabilities 6,000.00 1.00 1,000.00
7 Mental health problems 21,000.00 500.00 500.00
8 Drug or alcohol misuse needs 4,000.00 1.00 1.00
9 Offenders 4,000.00 1.00 1.00
10 At risk of domestic abuse 4,000.00 1.00 1.00
11 Others (asylum seekers/ refugees etc.) 9,500.00 1.00 1.00
Client group
Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
 0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.

Number of units provided by Charity landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 12,500.00 500.00 500.00
2 Single homeless incl. rough sleepers 2,500.00 1.00 500.00
3 Homeless families 500.00 1.00 1.00
4 Vulnerable young people (16-25) 5,000.00 1.00 500.00
5 Learning disabilities 5,500.00 500.00 2,500.00
6 Physical disabilities 1,000.00 1.00 1,000.00
7 Mental health problems 5,000.00 500.00 1,000.00
8 Drug or alcohol misuse needs 500.00 1.00 1.00
9 Offenders 500.00 1.00 1.00
10 At risk of domestic abuse 500.00 1.00 500.00
11 Others (asylum seekers/ refugees etc.) 2,000.00 1.00 1.00
Client group
Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
 0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.

Number of units provided by “Other” landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 10,000.00 500.00 1,000.00
2 Single homeless incl. rough sleepers 500.00 0.00 1.00
3 Homeless families 1.00 0.00 1.00
4 Vulnerable young people (16-25) 1,000.00 1.00 1.00
5 Learning disabilities 6,500.00 500.00 0.00
6 Physical disabilities 1,500.00 1.00 0.00
7 Mental health problems 2,500.00 500.00 0.00
8 Drug or alcohol misuse needs 1.00 0.00 1.00
9 Offenders 1.00 0.00 1.00
10 At risk of domestic abuse 1.00 0.00 0.00
11 Others (asylum seekers/ refugees etc.) 1,000.00 1.00 1.00
Client group
    Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.

 

 

Non-HB additional annual spend on supported housing by client group & country (estimated)

 

wdt_ID Client group England (£ million) Scotland (£ million) Wales (£ million)
1 People with learning disabilities 640.0 176.0 31.0
2 Older people (65+) 271.0 21.5 5.5
3 Single homeless incl. rough sleepers 177.5 50.5 7.0
4 People with mental health problems 166.0 51.5 10.5
5 Vulnerable young people (16-25) 104.0 17.5 10.0
6 Drug or alcohol misuse needs 38.0 23.5 4.0
7 Others 60.0 1.5 1.5
8 Physically disabled 35.0 23.0 1.0
9 At risk of domestic abuse 36.5 15.0 5.5
10 Offenders 34.0 1.0 1.5
11 Homeless families 19.5 8.0 2.5
Client group

Fieldwork dates: 19 October – 2 December 2015
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.14 Estimated amount of additional spend on supported housing beyond Housing Benefit per annum by client group on page 64.

This Table suggests that across GB an estimated £2.05bn each year is spent on support and care costs in supported housing in addition to that covered by Housing Benefit.

 

Percentage of supported housing for different client groups by landlord type (Scotland)

 

Fieldwork dates: 19 October – 2 December 2015
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.4 Profile of supported housing by client group and landlord by country on page 45.

The authors of the report advise that appropriate caution should be exercised when interpreting results at this level of disaggregation. Profile of the ‘Others’ category has been derived using the overall landlord type profile for working-age provision across each nation.

Supported housing by landlord type and client group in Wales

 

wdt_ID Client group (Wales) HA LA Charity Other
1 Older people (65+) 55 41 2 1
2 Single homeless incl. rough sleepers 30 59 11 0
3 Homeless families 30 59 11 0
4 Vulnerable young people (16-25) 69 2 24 5
5 Learning disabilities 64 8 16 11
6 Physical disabilities 64 8 16 11
7 Mental health problems 58 9 10 23
8 Drug or alcohol misuse needs 30 59 11 0
9 Offenders 30 59 11 0
10 At risk of domestic abuse 63 4 33 0
11 Others incl. asylum seekers/ refugees etc. 55 20 16 9
Client group (Wales)
Top