Supported housing units by client group & country (estimated)

 

Fieldwork dates: 19 October – 2 December 2015
 All amounts are estimates - 0 indicates a value of less than 500
wdt_ID Client group England (units) Wales (units) Scotland (units)
1 Older people (65+) 395,000 30,500 36,500
2 People with learning disabilities 38,500 3,000 6,000
3 Single homeless inc. rough sleepers 30,000 1,000 6,000
4 People with mental health problems 29,500 1,000 2,500
5 Vulnerable young people (16-25) 19,500 1,000 1,000
6 Physically disable and sensorily impaired 9,000 0 2,500
7 Homeless families 5,500 500 2,500
8 Drug or alcohol misuse needs 4,500 500 1,000
9 At risk of domestic abuse 4,500 500 1,000
10 Offenders 4,500 0 0
11 Others (refugees/ asylum seekers etc.) 13,000 0 500
Client group
Fieldwork dates: 19 October – 2 December 2015
 All amounts are estimates - 0 indicates a value of less than 500
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.2 Profile of supported housing by client group and country on page 41.

Supported housing units by working age client groups & country (estimated)

Fieldwork dates: 19 October – 2 December 2015 
All amounts are estimates - 0 indicates a value of less than 500
wdt_ID Client group England (units) Wales (units) Scotland (units)
1 People with learning disabilities 38,500 3,000 6,000
2 Single homeless incl. rough sleepers 30,000 1,000 6,000
3 People with mental health problems 29,500 1,000 2,500
4 Vulnerable young people (16-25) 19,500 1,000 1,000
5 Physically disabled/ sensorily impaired 9,000 0 2,500
6 Homeless families 5,500 500 2,500
7 Drug or alcohol misuse needs 4,500 500 1,000
8 At risk of domestic abuse 4,500 500 1,000
9 Offenders 4,500 0 0
10 Others (refugees/ asylum seekers etc.) 13,000 0 500
Client group
Fieldwork dates: 19 October – 2 December 2015
 All amounts are estimates - 0 indicates a value of less than 500
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.2 Profile of supported housing by client group and country on page 41.

 

 

 

Number of units provided by LA landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 71,500.00 12,500.00 16,000.00
2 Single homeless incl. rough sleepers 500.00 500.00 4,000.00
3 Homeless families 1.00 1.00 2,000.00
4 Vulnerable young people (16-25) 1,000.00 1.00 1.00
5 Learning disabilities 2,000.00 500.00 1,500.00
6 Physical disabilities 500.00 1.00 500.00
7 Mental health problems 1,000.00 1.00 1,000.00
8 Drug or alcohol misuse needs 1.00 1.00 500.00
9 Offenders 1.00 1.00 1.00
10 At risk of domestic abuse 1.00 1.00 500.00
11 Others (asylum seekers/ refugees etc.) 500.00 1.00 1.00
Client group
Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
0 means 0.
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109

Number of units provided by HA landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 301,000.00 17,000.00 19,000.00
2 Single homeless incl. rough sleepers 26,500.00 500.00 1,500.00
3 Homeless families 5,000.00 1.00 500.00
4 Vulnerable young people (16-25) 12,500.00 500.00 500.00
5 Learning disabilities 24,500.00 2,000.00 2,500.00
6 Physical disabilities 6,000.00 1.00 1,000.00
7 Mental health problems 21,000.00 500.00 500.00
8 Drug or alcohol misuse needs 4,000.00 1.00 1.00
9 Offenders 4,000.00 1.00 1.00
10 At risk of domestic abuse 4,000.00 1.00 1.00
11 Others (asylum seekers/ refugees etc.) 9,500.00 1.00 1.00
Client group
Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
 0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.

Number of units provided by Charity landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 12,500.00 500.00 500.00
2 Single homeless incl. rough sleepers 2,500.00 1.00 500.00
3 Homeless families 500.00 1.00 1.00
4 Vulnerable young people (16-25) 5,000.00 1.00 500.00
5 Learning disabilities 5,500.00 500.00 2,500.00
6 Physical disabilities 1,000.00 1.00 1,000.00
7 Mental health problems 5,000.00 500.00 1,000.00
8 Drug or alcohol misuse needs 500.00 1.00 1.00
9 Offenders 500.00 1.00 1.00
10 At risk of domestic abuse 500.00 1.00 500.00
11 Others (asylum seekers/ refugees etc.) 2,000.00 1.00 1.00
Client group
Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
 0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.

Number of units provided by “Other” landlords for different client groups

 

wdt_ID Client group England Wales Scotland
1 Older people (65+) 10,000.00 500.00 1,000.00
2 Single homeless incl. rough sleepers 500.00 0.00 1.00
3 Homeless families 1.00 0.00 1.00
4 Vulnerable young people (16-25) 1,000.00 1.00 1.00
5 Learning disabilities 6,500.00 500.00 0.00
6 Physical disabilities 1,500.00 1.00 0.00
7 Mental health problems 2,500.00 500.00 0.00
8 Drug or alcohol misuse needs 1.00 0.00 1.00
9 Offenders 1.00 0.00 1.00
10 At risk of domestic abuse 1.00 0.00 0.00
11 Others (asylum seekers/ refugees etc.) 1,000.00 1.00 1.00
Client group
    Fieldwork dates: 19 October – 2 December 2015
1 means greater than 0 but less than 500
0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sectorA report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.

 

 

Top