Fieldwork dates: 19 October – 2 December 2015 All amounts are estimates - 0 indicates a value of less than 500
wdt_ID | Client group | England (units) | Wales (units) | Scotland (units) |
---|---|---|---|---|
1 | Older people (65+) | 395,000 | 30,500 | 36,500 |
2 | People with learning disabilities | 38,500 | 3,000 | 6,000 |
3 | Single homeless inc. rough sleepers | 30,000 | 1,000 | 6,000 |
4 | People with mental health problems | 29,500 | 1,000 | 2,500 |
5 | Vulnerable young people (16-25) | 19,500 | 1,000 | 1,000 |
6 | Physically disable and sensorily impaired | 9,000 | 0 | 2,500 |
7 | Homeless families | 5,500 | 500 | 2,500 |
8 | Drug or alcohol misuse needs | 4,500 | 500 | 1,000 |
9 | At risk of domestic abuse | 4,500 | 500 | 1,000 |
10 | Offenders | 4,500 | 0 | 0 |
11 | Others (refugees/ asylum seekers etc.) | 13,000 | 0 | 500 |
Fieldwork dates: 19 October – 2 December 2015 All amounts are estimates - 0 indicates a value of less than 500
Source: Supported accommodation review - The scale, scope and cost of the supported housing sector | A report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.2 Profile of supported housing by client group and country on page 41.
Supported housing units by working age client groups & country (estimated)
Fieldwork dates: 19 October – 2 December 2015 All amounts are estimates - 0 indicates a value of less than 500
wdt_ID | Client group | England (units) | Wales (units) | Scotland (units) |
---|---|---|---|---|
1 | People with learning disabilities | 38,500 | 3,000 | 6,000 |
2 | Single homeless incl. rough sleepers | 30,000 | 1,000 | 6,000 |
3 | People with mental health problems | 29,500 | 1,000 | 2,500 |
4 | Vulnerable young people (16-25) | 19,500 | 1,000 | 1,000 |
5 | Physically disabled/ sensorily impaired | 9,000 | 0 | 2,500 |
6 | Homeless families | 5,500 | 500 | 2,500 |
7 | Drug or alcohol misuse needs | 4,500 | 500 | 1,000 |
8 | At risk of domestic abuse | 4,500 | 500 | 1,000 |
9 | Offenders | 4,500 | 0 | 0 |
10 | Others (refugees/ asylum seekers etc.) | 13,000 | 0 | 500 |
Fieldwork dates: 19 October – 2 December 2015 All amounts are estimates - 0 indicates a value of less than 500
Source: Supported accommodation review - The scale, scope and cost of the supported housing sector | A report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table 3.2 Profile of supported housing by client group and country on page 41.