wdt_ID | Client group | England | Wales | Scotland |
---|---|---|---|---|
1 | Older people (65+) | 301,000.00 | 17,000.00 | 19,000.00 |
2 | Single homeless incl. rough sleepers | 26,500.00 | 500.00 | 1,500.00 |
3 | Homeless families | 5,000.00 | 1.00 | 500.00 |
4 | Vulnerable young people (16-25) | 12,500.00 | 500.00 | 500.00 |
5 | Learning disabilities | 24,500.00 | 2,000.00 | 2,500.00 |
6 | Physical disabilities | 6,000.00 | 1.00 | 1,000.00 |
7 | Mental health problems | 21,000.00 | 500.00 | 500.00 |
8 | Drug or alcohol misuse needs | 4,000.00 | 1.00 | 1.00 |
9 | Offenders | 4,000.00 | 1.00 | 1.00 |
10 | At risk of domestic abuse | 4,000.00 | 1.00 | 1.00 |
11 | Others (asylum seekers/ refugees etc.) | 9,500.00 | 1.00 | 1.00 |
Fieldwork dates: 19 October – 2 December 2015 1 means greater than 0 but less than 500 0 means 0
Source: Supported accommodation review - The scale, scope and cost of the supported housing sector | A report of research carried out by Ipsos MORI, Imogen Blood & Associates and Housing & Support Partnership on behalf of the DWP and the DCLG (Nov 2016) - Table B.1 Number of units by client group and landlord type on page 109.